Cost of hiring in North Dakota
Administrative Assistant is the largest of these 16 jobs in North Dakota, with about 5,800 people[1]. Medians run from $39,530 a year for virtual receptionists to $96,160 for project coordinators.
16roles with BLS pay data
33,840people in these roles
$96,160top median: project coordinator
$39,530lowest median: virtual receptionist
Data from the May 2025 release, checked 2026-10-15.
Median pay by role in North Dakota
| Role | Median per year | Employer cost | vs US median | Jobs |
|---|---|---|---|---|
| Project Coordinator | $137,371 | -6.0% | 2,020 | |
| Accountant | $108,186 | -9.5% | 4,430 | |
| Recruiter | $108,043 | -0.4% | 1,710 | |
| Office Manager | $98,171 | -1.1% | 1,830 | |
| Sales Development Representative | $94,371 | -5.6% | 1,620 | |
| Marketing Specialist | $87,971 | -21.8% | 1,550 | |
| Executive Assistant | $87,529 | -20.0% | 540 | |
| Payroll Specialist | $86,571 | +4.0% | 300 | |
| Paralegal | $84,900 | -5.5% | 730 | |
| HR Assistant | $75,714 | +4.7% | 110 | |
| Bookkeeper | $71,014 | -1.9% | 4,290 | |
| Data Entry Specialist | $69,000 | +16.8% | 110 | |
| Administrative Assistant | $67,829 | -0.1% | 5,800 | |
| Medical Administrative Assistant | $64,843 | -1.2% | 1,120 | |
| Customer Support Specialist | $63,814 | -0.2% | 5,750 | |
| Virtual Receptionist | $56,471 | +4.0% | 1,930 |
Employer cost adds benefits and payroll taxes at 30.0% of total compensation, the US private-industry share[2]. Treat it as an estimate: benefit levels vary by employer.
Metro areas in North Dakota
| Area | Jobs in these roles | Roles with data |
|---|---|---|
| Fargo, ND-MN | 13,470 | 15 |
| Bismarck, ND | 6,080 | 15 |
| West North Dakota (Nonmetro) | 5,310 | 14 |
| East North Dakota (Nonmetro) | 4,140 | 14 |
| Grand Forks, ND-MN | 3,850 | 14 |
| Minot, ND | 2,360 | 12 |
Questions
Which role costs the most to hire in North Dakota?
Of the 16 roles we track, Project Coordinator: a median of $96,160 a year, about $137,371 with benefits.
Which role costs the least in North Dakota?
Virtual Receptionist, with a median of $39,530 a year, about $56,471 with benefits.
Sources
- BLS OEWS May 2025: https://www.bls.gov/oes/tables.htm
- BLS Employer Costs for Employee Compensation, private industry, June 2026: https://www.bls.gov/news.release/ecec.nr0.htm
How these pages are built: methodology and data sources. Last updated 2026-11-05.