Cost to hire remote staff in Georgia, Armenia, Ukraine and Kazakhstan
For 17 office, support and finance roles: what you pay a month as a contractor or through an employer of record, what the person keeps after tax at home, and how it compares with hiring in the US, UK, Canada and Australia. Try your own numbers in the remote hiring cost comparator. Each figure links to its page, which lists the sources.
| Role | Georgia | Armenia | Ukraine | Kazakhstan |
|---|---|---|---|---|
| Executive Assistant | $949 | $1,049 | $1,149 | $949 |
| Administrative Assistant | $729 | $919 | $749 | $499 |
| Virtual Receptionist | $859 | $919 | $749 | $819 |
| Office Manager | $919 | $919 | $749 | $809 |
| Customer Support Specialist | $949 | $949 | $949 | $949 |
| E-commerce Order Specialist | $899 | $899 | $899 | $899 |
| Data Entry Specialist | $729 | $919 | $749 | $819 |
| Bookkeeper | $739 | $919 | $749 | $869 |
| Payroll Specialist | $739 | $919 | $749 | $819 |
| Accountant | $959 | $919 | $749 | $949 |
| Medical Administrative Assistant | $919 | $919 | $749 | $809 |
| Paralegal | $719 | $919 | $749 | $939 |
| HR Assistant | $729 | $919 | $749 | $819 |
| Recruiter | $959 | $919 | $749 | $1,089 |
| Marketing Specialist | $959 | $919 | $749 | $1,089 |
| Project Coordinator | $959 | $919 | $749 | $1,089 |
| Sales Development Representative | $919 | $919 | $749 | $809 |
By country
- Georgia · how to pay a contractor · contractor vs EOR
- Armenia · how to pay a contractor · contractor vs EOR
- Ukraine · how to pay a contractor · contractor vs EOR
- Kazakhstan · how to pay a contractor · contractor vs EOR
Not tax or legal advice: rates depend on the person’s registration and activity. Corrections: hello@silkstaff.com.