Cost of hiring in Atlanta-Sandy Springs, GA
BLS counts about 326,670 people in these 17 roles in Atlanta-Sandy Springs[1]. Project Coordinator has the highest median ($103,400 a year), Virtual Receptionist the lowest ($37,530), and Customer Support Specialist is the largest job, with about 59,990 people.
Data from the May 2025 release, checked 2026-10-15.
Median pay by role in Atlanta-Sandy Springs
| Role | Median per year | Employer cost | vs US median | Jobs |
|---|---|---|---|---|
| Project Coordinator | $147,714 | +1.1% | 21,060 | |
| Accountant | $122,600 | +2.6% | 30,150 | |
| Marketing Specialist | $112,900 | +0.3% | 19,920 | |
| Sales Development Representative | $112,786 | +12.8% | 33,900 | |
| Recruiter | $107,729 | -0.7% | 20,920 | |
| Executive Assistant | $102,986 | -5.9% | 10,060 | |
| Office Manager | $99,986 | +0.7% | 25,800 | |
| Paralegal | $91,543 | +1.9% | 10,290 | |
| Payroll Specialist | $89,586 | +7.6% | 4,260 | |
| Bookkeeper | $73,100 | +1.0% | 22,480 | |
| HR Assistant | $69,671 | -3.6% | 1,360 | |
| Medical Administrative Assistant | $66,243 | +1.0% | 22,590 | |
| Administrative Assistant | $64,671 | -4.8% | 25,280 | |
| E-commerce Order Specialist | $62,443 | -5.3% | 1,090 | |
| Data Entry Specialist | $62,300 | +5.5% | 1,810 | |
| Customer Support Specialist | $61,014 | -4.6% | 59,990 | |
| Virtual Receptionist | $53,614 | -1.3% | 15,710 |
Employer cost adds benefits and payroll taxes at 30.0% of total compensation, the US private-industry share[2]. Treat it as an estimate: benefit levels vary by employer.
Other areas in Georgia
| Area | Jobs in these roles | Roles with data |
|---|---|---|
| Augusta-Richmond County, GA-SC | 19,990 | 17 |
| Savannah, GA | 17,290 | 17 |
| South Georgia (Nonmetro) | 14,480 | 17 |
| North Georgia (Nonmetro) | 12,950 | 17 |
| Columbus, GA-AL | 11,380 | 17 |
| Middle Georgia (Nonmetro) | 10,290 | 17 |
| Macon-Bibb County, GA | 8,500 | 16 |
| Gainesville, GA | 8,420 | 17 |
| Athens-Clarke County, GA | 7,860 | 15 |
| East Georgia (Nonmetro) | 6,290 | 16 |
Questions
Which role costs the most to hire in Atlanta-Sandy Springs?
Of the 17 roles we track, Project Coordinator: a median of $103,400 a year, about $147,714 with benefits.
Which role costs the least in Atlanta-Sandy Springs?
Virtual Receptionist, with a median of $37,530 a year, about $53,614 with benefits.
Sources
- BLS OEWS May 2025: https://www.bls.gov/oes/tables.htm
- BLS Employer Costs for Employee Compensation, private industry, June 2026: https://www.bls.gov/news.release/ecec.nr0.htm
How these pages are built: methodology and data sources. Last updated 2026-11-06.