Bookkeeper salary and cost of hiring in the US
A bookkeeper records the company's transactions, reconciles bank accounts, keeps receivables and payables in order and prepares the books for the accountant.
BLS occupation 43-3031[1]; benefits share[2]. Checked 2026-10-16.
US salary range
| Range | 10th | Median | 90th | |
|---|---|---|---|---|
| United States | $36,000 | $50,670 | $74,550 |
Salary by state
| State | Median | 90th percentile | Jobs |
|---|---|---|---|
| District of Columbia | $94,320 | 1,790 | |
| Connecticut | $81,740 | 14,930 | |
| Massachusetts | $81,080 | 29,110 | |
| California | $81,990 | 151,870 | |
| Washington | $77,630 | 32,930 | |
| New Jersey | $78,910 | 37,550 | |
| New York | $81,990 | 84,280 | |
| Alaska | $76,800 | 4,580 | |
| Vermont | $74,970 | 2,950 | |
| Minnesota | $73,450 | 26,850 | |
| Oregon | $74,600 | 21,710 | |
| Colorado | $77,540 | 26,140 | |
| Maryland | $75,600 | 18,170 | |
| Rhode Island | $76,210 | 4,570 | |
| New Hampshire | $72,260 | 7,180 | |
| Delaware | $71,410 | 4,600 | |
| Virginia | $72,860 | 31,990 | |
| Arizona | $68,170 | 22,690 | |
| Maine | $69,990 | 7,390 | |
| Nevada | $71,890 | 15,180 | |
| Wisconsin | $65,460 | 25,960 | |
| North Dakota | $66,040 | 4,290 | |
| Illinois | $71,480 | 51,470 | |
| Utah | $66,580 | 12,650 | |
| Georgia (US state) | $71,810 | 38,700 | |
| Florida | $72,260 | 88,670 | |
| Michigan | $67,480 | 37,550 | |
| Texas | $72,810 | 122,400 | |
| Ohio | $67,330 | 45,140 | |
| Hawaii | $65,090 | 5,220 | |
| Pennsylvania | $69,570 | 48,920 | |
| Idaho | $72,870 | 9,540 | |
| Iowa | $66,490 | 14,020 | |
| Tennessee | $67,730 | 37,680 | |
| New Mexico | $70,890 | 7,780 | |
| Missouri | $68,180 | 21,400 | |
| South Carolina | $68,870 | 19,980 | |
| North Carolina | $67,290 | 48,760 | |
| Wyoming | $67,710 | 3,480 | |
| Indiana | $66,960 | 29,910 | |
| Kansas | $64,130 | 15,380 | |
| Montana | $63,980 | 6,980 | |
| Nebraska | $62,460 | 10,050 | |
| Kentucky | $66,930 | 23,480 | |
| South Dakota | $59,140 | 10,200 | |
| Oklahoma | $66,100 | 16,490 | |
| Louisiana | $65,220 | 18,980 | |
| Alabama | $60,250 | 19,890 | |
| West Virginia | $58,560 | 7,620 | |
| Arkansas | $62,230 | 12,510 | |
| Mississippi | $62,390 | 12,160 |
Top-paying metro areas
Areas with at least 500 people in the job.
| Metro area | Median | Jobs |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | 7,590 | |
| San Francisco-Oakland-Fremont, CA | 18,100 | |
| New Haven, CT | 2,900 | |
| Santa Cruz-Watsonville, CA | 1,120 | |
| Napa, CA | 700 | |
| Bridgeport-Stamford-Danbury, CT | 3,710 | |
| Vallejo, CA | 1,040 | |
| Santa Rosa-Petaluma, CA | 2,040 | |
| Boston-Cambridge-Newton, MA-NH | 21,170 | |
| Barnstable Town, MA | 990 |
What the job involves
- Categorise transactions and reconcile bank and card accounts
- Issue invoices and chase overdue payments
- Enter and schedule bills
- Run month-end close checklists
- Prepare reports for the outside accountant or tax adviser
Tools
- QuickBooks Online or Xero
- Excel
- Bill.com or Ramp
- Stripe and PayPal dashboards
- Dext or Hubdoc
How to test candidates
- A bank reconciliation with planted errors
- Questions on accruals and cut-off
- Which country's rules they have worked with (US GAAP, IFRS, local)
Remote work
Works remotely with read-only bank access and a clear month-end calendar; tax filing usually stays with a local accountant.
Local or remote
We place executive assistants, customer support and e-commerce staff today; for bookkeepers we answer within one business day whether we can help. Enter the monthly pay you have in mind to compare it with a local hire. The fee field shows our standard fee[3]; Deel's contractor plan is the default payroll tool[4].
Questions
What is the average bookkeeper salary in the US?
The BLS median was $50,670 a year in May 2025 and the mean $53,560.
Which state pays bookkeepers the most?
District of Columbia, with a median of $65,180 a year.
Sources
- BLS OEWS May 2025, 43-3031: https://www.bls.gov/oes/current/oes433031.htm
- BLS Employer Costs for Employee Compensation, private industry, June 2026: https://www.bls.gov/news.release/ecec.nr0.htm
- Silkstaff pricing: https://silkstaff.com/#pricing
- Deel pricing, contractor management: https://www.deel.com/pricing/
How these pages are built: methodology and data sources. Data checked 2026-10-16.