Remote software development jobs open to Georgia, Armenia, Ukraine or Kazakhstan
89 software development listings from Remotive1, Jobicy2, We Work Remotely3, Remote OK4, company career pages accept applicants from at least one of our four countries as of 15 Nov 2026. 34 are open worldwide; the rest name a region or a country list. 9 state a salary and 12 state working hours.
One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or pick your country for jobs and a CV in your language.
Median stated pay: $18,145 a month across 9 listings (annual figures divided by 12).
By country
Each country page splits jobs that name the country from worldwide ones and converts salaries to the local currency.
- Georgia: hours in Tbilisi time49 jobs
- Armenia: hours in Yerevan time47 jobs
- Ukraine: hours in Kyiv time83 jobs
- Kazakhstan: hours in Almaty time36 jobs
All 89 jobs
Hours are the overlap between the employer's stated 9:00–17:00 and a 9:00–18:00 day in Kyiv, Tbilisi or Yerevan, and Almaty567; a range means winter and summer differ.
| Job | Open to | Posted | Salary | Working-hour overlap |
|---|---|---|---|---|
| Compliance Engineer Intern CertiK · via Jobicy | UA | 14 Nov 2026 | — | — |
| Compliance Engineer CertiK · via Jobicy | UA | 14 Nov 2026 | — | — |
| Frontend Software Engineer Wayflyer · via Jobicy | UA | 13 Nov 2026 | — | — |
| Full Stack Software Engineer Wayflyer · via Jobicy | UA | 13 Nov 2026 | — | — |
| Backend Software Engineer Wayflyer · via Jobicy | UA | 13 Nov 2026 | — | — |
| Detection & Response Engineer Nebius · via Jobicy | UA | 13 Nov 2026 | — | — |
| Team Lead, Software Engineering Virtuozzo · via its own careers page | GE | 13 Nov 2026 | — | — |
| Software Engineer (Backend focus) Virtuozzo · via its own careers page | GE | 13 Nov 2026 | — | — |
| Senior Engineering Manager, Consumer / New Verticals Flex · via Jobicy | GE AM UA KZ | 12 Nov 2026 | $16,670–25,000/mo USD 200,000–300,000 a year | — |
| Head of Ecosystem Supabase · via Jobicy | GE AM UA KZ | 12 Nov 2026 | — | — |
| Junior Ubuntu Software Engineer Canonical · via Jobicy | GE AM UA | 12 Nov 2026 | — | — |
| Graduate Software Engineer, Open Source and Linux, Canonical Ubuntu Canonical · via Jobicy | GE AM UA | 12 Nov 2026 | — | — |
| Engineering Manager - MLOps & Analytics Canonical · via Jobicy | GE AM UA KZ | 12 Nov 2026 | — | — |
| Engineering Manager - App Stores Canonical · via Jobicy | GE AM UA | 12 Nov 2026 | — | — |
| Compliance Engineer Playson · via Jobicy | UA | 12 Nov 2026 | — | — |
| Software Engineer - Python - Container Images Canonical · via Jobicy | GE AM UA | 12 Nov 2026 | — | — |
| Engineering Manager - Pipelines Supabase · via its own careers page | GE AM UA KZ | 12 Nov 2026 | — | — |
| Engineering Manager - Realtime Supabase · via its own careers page | GE AM UA KZ | 12 Nov 2026 | — | — |
| Senior Magento Developer Lemon.io · via We Work Remotely | UA | 11 Nov 2026 | — | — |
| Senior Frontend Engineer - Remote Europe Reedsy · via Jobicy | UA | 11 Nov 2026 | $6,540–9,340/mo EUR 70,000–100,000 a year8 | — |
| Senior Ruby Engineer - Remote Europe Reedsy · via Jobicy | UA | 11 Nov 2026 | $6,540–11,210/mo EUR 70,000–120,000 a year8 | — |
| Senior Software Engineer (Node/Vue/TypeScript) - Remote Europe Reedsy · via Jobicy | UA | 11 Nov 2026 | $6,540–11,210/mo EUR 70,000–120,000 a year8 | — |
| Senior Backend Engineer | Feeld GT · via Jobicy | UA | 11 Nov 2026 | — | — |
| Product Engineering Polar · via Jobicy | UA | 11 Nov 2026 | — | — |
| AI Lead / Engineering Manager saas.group · via Jobicy | UA | 11 Nov 2026 | — | — |
| Staff Software Engineer - Data Dune · via Jobicy | UA | 11 Nov 2026 | — | US Eastern: Kyiv 2 h · Tbilisi, Yerevan 0–1 h · Almaty 0 h US Pacific: Kyiv 0 h · Tbilisi, Yerevan 0 h · Almaty 0 h |
| Lead Software Engineer (.NET) Social Discovery Group · via its own careers page | GE AM UA KZ | 11 Nov 2026 | — | — |
| Developer Relations Engineer Supabase · via its own careers page | GE AM UA KZ | 11 Nov 2026 | — | — |
| Product Engineer (Backend) - Dressly Skelar · via its own careers page | UA | 11 Nov 2026 | — | — |
| CRM Software Engineer Partner One Capital · via We Work Remotely | GE AM UA KZ | 10 Nov 2026 | — | — |
| Senior React Full-stack Developer Lemon.io · via Remotive | UA | 10 Nov 2026 | — | — |
| Software Engineer - Console XBOW · via Jobicy | UA | 10 Nov 2026 | $8,330–29,170/mo USD 100,000–350,000 a year | — |
| Senior Frontend Developer Social Discovery Group · via its own careers page | GE AM UA KZ | 10 Nov 2026 | — | — |
| Senior Software Developer - ING534 Ingot · via its own careers page | UA | 10 Nov 2026 | — | — |
| Manager, Documentation Engineering ClickHouse · via its own careers page | UA | 10 Nov 2026 | — | — |
| CAD scripting Expert Toptal · via We Work Remotely | GE AM UA KZ | 9 Nov 2026 | — | — |
| Staff Backend Software Engineer Notabene · via Jobicy | GE AM UA | 9 Nov 2026 | — | — |
| Accounting Automation Engineer Ruby Labs · via Jobicy | UA | 9 Nov 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h Team UTC−3 to UTC+5: Kyiv 4–5 h · Tbilisi, Yerevan 2–7 h · Almaty 1–8 h |
| Senior Backend Engineer (Core Team) Playson · via Jobicy | UA | 9 Nov 2026 | — | — |
| Engineering Manager - Linux Hardware Enablement Canonical · via Jobicy | GE AM UA | 9 Nov 2026 | — | — |
| ServiceDesk Engineer Tabby · via its own careers page | GE AM | 9 Nov 2026 | — | — |
| Full-Stack Engineer - ElevenAPI ElevenLabs · via its own careers page | UA | 9 Nov 2026 | — | — |
| Full-Stack Engineer OpenTrain AI · via We Work Remotely | GE AM UA KZ | 6 Nov 2026 | — | — |
| Software Engineer Interviewer Karat · via We Work Remotely | GE AM UA KZ | 6 Nov 2026 | — | — |
| Software Engineer Turing · via its own careers page | GE AM UA KZ | 6 Nov 2026 | — | — |
| Senior Engineering Manager Super Dispatch · via its own careers page | GE AM KZ | 6 Nov 2026 | — | — |
| Software Engineer, ML Ops Cohere · via its own careers page | UA | 6 Nov 2026 | — | — |
| Senior Full-Stack Web Developer (.NET/C#/MongoDB/Angular/Redux) – AI-First, with GDPR Experience Secure Privacy · via We Work Remotely | GE AM UA KZ | 5 Nov 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| ML Inference Engineer – Terminal-Bench Task Designer (vLLM / SGLang / TensorRT-LLM) Toptal · via Remote OK | GE AM UA KZ | 5 Nov 2026 | — | — |
| Risk (QA) Engineer Tabby · via its own careers page | GE AM | 5 Nov 2026 | — | — |
| ML Inference Engineer – Terminal-Bench Task Designer Toptal · via We Work Remotely | GE AM UA KZ | 4 Nov 2026 | — | — |
| Engineering Manager Tabby · via its own careers page | GE AM KZ | 4 Nov 2026 | — | — |
| Senior Developer Relations, Twitter Brand Rep Supabase · via its own careers page | GE AM UA KZ | 4 Nov 2026 | — | — |
| Rockstar Fullstack Developer Manara · via its own careers page | GE AM UA KZ | 3 Nov 2026 | — | US Pacific: Kyiv 0 h · Tbilisi, Yerevan 0 h · Almaty 0 h Team UTC−4 to UTC+3: Kyiv 3–7 h · Tbilisi, Yerevan outside · Almaty outside |
| Full-Stack Engineer (Frontend Leaning) - Studio ElevenLabs · via its own careers page | UA | 3 Nov 2026 | — | — |
| Senior Fullstack Engineer Toptal · via its own careers page | UA | 2 Nov 2026 | — | — |
| Full-Stack Engineer - Ads Engine ElevenLabs · via its own careers page | UA | 2 Nov 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Senior Consulting Engineer - EMEA ClickHouse · via its own careers page | GE AM UA | 2 Nov 2026 | — | — |
| Software Engineer - AI Tooling Infrastructure Supabase · via its own careers page | GE AM UA KZ | 31 Oct 2026 | — | — |
| Principal Applied AI Engineer - Entity Agents ZoomInfo Technologies LLC · via We Work Remotely | GE AM UA KZ | 29 Oct 2026 | — | — |
| Full-Stack Developer Fluence International, Inc. · via Remotive | GE AM UA KZ | 29 Oct 2026 | $3,500–5,000/mo | — |
| Full-Stack Engineer - ElevenCreative Enterprise ElevenLabs · via its own careers page | UA | 29 Oct 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Senior Back-end Developer Lemon.io · via Remotive | UA | 27 Oct 2026 | — | — |
| Trainee / Junior PHP Developer, JR895 ELEKS · via its own careers page | UA | 27 Oct 2026 | — | — |
| AI Automation Engineer Helpware · via its own careers page | UA | 27 Oct 2026 | — | US Eastern: Kyiv 2 h · Tbilisi, Yerevan 0–1 h · Almaty 0 h US Pacific: Kyiv 0 h · Tbilisi, Yerevan 0 h · Almaty 0 h |
| Sr. Software Engineer - SysAdmin & Internal Ops Platform ClickHouse · via its own careers page | UA | 27 Oct 2026 | — | — |
| Head of Engineering Lemon.io · via Remotive | GE AM UA KZ | 26 Oct 2026 | — | — |
| Backend Engineer Core Team (GoLang + PHP) BetterMe · via its own careers page | UA | 26 Oct 2026 | — | — |
| Growth Engineer Viktor · via its own careers page | UA | 26 Oct 2026 | — | — |
| Container Engineer Supabase · via its own careers page | GE AM UA KZ | 26 Oct 2026 | — | — |
| Software Engineer - PlanetScale Postgres PlanetScale · via We Work Remotely | GE AM UA KZ | 25 Oct 2026 | — | — |
| AI Engineer (Typescript) Kindgeek · via its own careers page | UA | 25 Oct 2026 | — | — |
| Software Engineer - Storage Supabase · via its own careers page | GE AM UA KZ | 24 Oct 2026 | — | — |
| Data API Engineer Supabase · via its own careers page | GE AM UA KZ | 24 Oct 2026 | — | — |
| Blockchain Risk Control Lead Bybit · via We Work Remotely | UA | 23 Oct 2026 | — | — |
| Engineering Manager - Control Plane Platform Engineer ClickHouse · via its own careers page | UA | 23 Oct 2026 | $17,080–20,830/mo USD 205,000–250,000 a year | — |
| Senior Software Engineer Prospex CRM · via We Work Remotely | GE AM UA KZ | 22 Oct 2026 | — | — |
| Sr. Engineer, Infrastructure Security Zapier · via its own careers page | GE AM UA | 21 Oct 2026 | $14,520–21,770/mo USD 174,200–261,200 a year | — |
| Engineering Manager - Spark Supabase · via its own careers page | GE AM UA KZ | 21 Oct 2026 | — | — |
| Technical Curriculum Developer, Platform - EMEA ClickHouse · via its own careers page | UA | 21 Oct 2026 | — | — |
| Distribution Engineer Vertex Marketing Group · via We Work Remotely | UA | 20 Oct 2026 | — | — |
| Senior Python Engineer Helpware · via its own careers page | UA | 20 Oct 2026 | — | — |
| Senior Salesforce CRM Developer Proxify AB · via We Work Remotely | GE AM UA KZ | 19 Oct 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Senior Magento Developer Proxify AB · via We Work Remotely | GE AM UA KZ | 19 Oct 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Senior Fullstack Developer (React.js / Node.js) Proxify AB · via We Work Remotely | GE AM UA KZ | 19 Oct 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Senior Backend Developer (Python) Proxify AB · via We Work Remotely | GE AM UA KZ | 19 Oct 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Senior Backend Developer (Node.js / Nest.js) Proxify AB · via We Work Remotely | GE AM UA KZ | 19 Oct 2026 | — | Central Europe: Kyiv 8 h · Tbilisi, Yerevan 6–7 h · Almaty 5–6 h |
| Sr. Engineer, Database Reliability Zapier · via its own careers page | GE AM UA | 19 Oct 2026 | $14,520–21,770/mo USD 174,200–261,200 a year | — |
| Software Engineer, AI Coding Tasks Askable · via Remotive | GE AM UA KZ | 17 Oct 2026 | — | — |
What the 89 software development listings ask for
The titles mix levels: 2 leadership roles (Head, Director, VP or C-level), 31 senior or lead roles, 52 titles with no level in them and 4 junior or entry-level roles. 4 are open to early-career applicants by title: “Compliance Engineer Intern” at CertiK, “Junior Ubuntu Software Engineer” at Canonical and “Graduate Software Engineer, Open Source and Linux, Canonical Ubuntu” at Canonical. With 37% senior or leadership titles, it is close to the 436 listings open to our countries as a whole (30%).
9 of the 89 state pay (10%): 8 as yearly salaries and 1 as a monthly figure. That is about the 8% share across all listings open to our countries. Put on a monthly basis, stated pay runs from $3,500–5,000 for “Full-Stack Developer” at Fluence International, Inc. to $16,670–25,000 for “Senior Engineering Manager, Consumer / New Verticals” at Flex. The median is $18,145 a month.
46 employers post these 89 jobs. Supabase has the most, 10: “Head of Ecosystem”, “Engineering Manager - Pipelines” and “Engineering Manager - Realtime”. Canonical has 6 and ClickHouse has 5. 40 of them come straight from the employer's own careers pages, not a job board.
12 of the 89 name working hours: Central Europe (9), US Pacific (3) and US Eastern (2). 2 give a UTC window for where the team sits. For the most named one, Central Europe, Kyiv shares the most of a 9:00–18:00 day in winter (8 h) and Almaty the least (5 h).
Only 42 of the 89 are from the last week, and half are older than 9 days. Older listings close without notice: the oldest here, “Software Engineer, AI Coding Tasks” at Askable, was posted on 17 Oct 2026.
9 are contracts and 1 is an internship; 76 say full-time and 3 do not say. By source: 40 from company career pages, 26 from Jobicy, 17 from We Work Remotely, 5 from Remotive and 1 from Remote OK.
Who can apply from where
Ukraine can apply to the most, 83 of 89; Kazakhstan to the fewest, 36. Most of the gap is listings that say Europe, which counts for Ukraine only unless the country is named (31 of 53).
With 89 open listings it is the largest of the 22 categories with jobs open to our countries today. 35 of its 89 are open worldwide (39%), against 33% for all categories together: the rest depend on the region wording, so the country pages differ.
We do not recruit for these roles: you apply on the original site, and nobody legitimate charges you for that (how to check it is really us). How we decide who can apply.
We list these jobs from other boards; Stafka itself recruits for assistant, customer support, e-commerce and bookkeeping roles at US and European companies. If you can do one of those, join. One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or pick your country for jobs and a CV in your language.
Sources
8 sources, with links
- Remotive: terms for re-use of its job feed (checked 2026-10-16): remotive.com
- Jobicy: terms for re-use of its job feed (checked 2026-10-16): jobicy.com
- We Work Remotely: terms for re-use of its job feed (checked 2026-10-16): weworkremotely.com
- Remote OK: terms for re-use of its job feed (checked 2026-10-16): remoteok.com
- Time zone of Kyiv: timeanddate.com
- Time zone of Tbilisi: timeanddate.com
- Time zone of Almaty: timeanddate.com
- European Central Bank, official exchange rate 2026-10-16: ecb.europa.eu
How these pages are built: methodology and data sources. Last updated 2026-11-16.