Remote software development jobs open to candidates in Ukraine
83 listings accept applicants based in Ukraine as of 15 Nov 2026: 48 name Ukraine or a region that includes it, 35 are open worldwide. Collected from Remotive1, Jobicy2, We Work Remotely3, Remote OK4, company career pages; hours are shown in Kyiv time (UTC+2 in winter, UTC+3 in summer)5.
One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or post a CV on Stafka Ukraine.
Jobs that name Ukraine or its region
These employers name Ukraine or a region that includes it in the location field: Europe (31), EMEA (9), Ukraine (6), a list of countries (1) and Any of our Offices (Kyiv; Lviv (1). They are the safest applications from Kyiv.
| Job | Why it is open to Ukraine | Posted | Salary | Hours in Kyiv |
|---|---|---|---|---|
| Compliance Engineer Intern CertiK · via Jobicy | Region includes it: “APAC, Europe” | 14 Nov 2026 | — | — |
| Compliance Engineer CertiK · via Jobicy | Region includes it: “APAC, Europe” | 14 Nov 2026 | — | — |
| Frontend Software Engineer Wayflyer · via Jobicy | Region includes it: “Europe” | 13 Nov 2026 | — | — |
| Full Stack Software Engineer Wayflyer · via Jobicy | Region includes it: “Europe” | 13 Nov 2026 | — | — |
| Backend Software Engineer Wayflyer · via Jobicy | Region includes it: “Europe” | 13 Nov 2026 | — | — |
| Detection & Response Engineer Nebius · via Jobicy | Region includes it: “Europe” | 13 Nov 2026 | — | — |
| Junior Ubuntu Software Engineer Canonical · via Jobicy | Region includes it: “EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Graduate Software Engineer, Open Source and Linux, Canonical Ubuntu Canonical · via Jobicy | Region includes it: “EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Engineering Manager - App Stores Canonical · via Jobicy | Region includes it: “EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Compliance Engineer Playson · via Jobicy | Region includes it: “Europe” | 12 Nov 2026 | — | — |
| Software Engineer - Python - Container Images Canonical · via Jobicy | Region includes it: “APAC, EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Senior Magento Developer Lemon.io · via We Work Remotely | Country named: “🇦🇩 Andorra, 🇦🇪 United Arab Emirates, 🇦🇱 Albania, 🇦🇷 Argentina, 🇦🇹 Austria, 🇦🇺 Au” | 11 Nov 2026 | — | — |
| Senior Frontend Engineer - Remote Europe Reedsy · via Jobicy | Region includes it: “Europe” title: Europe | 11 Nov 2026 | $6,540–9,340/mo EUR 70,000–100,000 a year6; ≈ UAH 293,562–419,2467 | — |
| Senior Ruby Engineer - Remote Europe Reedsy · via Jobicy | Region includes it: “Europe” title: Europe | 11 Nov 2026 | $6,540–11,210/mo EUR 70,000–120,000 a year6; ≈ UAH 293,562–503,1847 | — |
| Senior Software Engineer (Node/Vue/TypeScript) - Remote Europe Reedsy · via Jobicy | Region includes it: “Europe” title: Europe | 11 Nov 2026 | $6,540–11,210/mo EUR 70,000–120,000 a year6; ≈ UAH 293,562–503,1847 | — |
| Senior Backend Engineer | Feeld GT · via Jobicy | Region includes it: “Europe” | 11 Nov 2026 | — | — |
| Product Engineering Polar · via Jobicy | Region includes it: “Europe, USA” | 11 Nov 2026 | — | — |
| AI Lead / Engineering Manager saas.group · via Jobicy | Region includes it: “Europe” | 11 Nov 2026 | — | — |
| Staff Software Engineer - Data Dune · via Jobicy | Region includes it: “Europe, USA” | 11 Nov 2026 | — | US Eastern 9:00–17:00 = 16:00–00:00 in Kyiv, 2 h overlap US Pacific 9:00–17:00 = 19:00–03:00 in Kyiv, 0 h overlap |
| Product Engineer (Backend) - Dressly Skelar · via its own careers page | Country named: “Any of our Offices (Kyiv; Lviv” | 11 Nov 2026 | — | — |
| Senior React Full-stack Developer Lemon.io · via Remotive | Region includes it: “LATAM, Europe, USA, Canada, APAC” | 10 Nov 2026 | — | — |
| Software Engineer - Console XBOW · via Jobicy | Region includes it: “Argentina, Europe, USA” | 10 Nov 2026 | $8,330–29,170/mo USD 100,000–350,000 a year; ≈ UAH 373,910–1,309,3577 | — |
| Senior Software Developer - ING534 Ingot · via its own careers page | Country named: “Ukraine” | 10 Nov 2026 | — | — |
| Manager, Documentation Engineering ClickHouse · via its own careers page | Region includes it: “Europe” | 10 Nov 2026 | — | — |
| Staff Backend Software Engineer Notabene · via Jobicy | Region includes it: “EMEA” | 9 Nov 2026 | — | — |
| Accounting Automation Engineer Ruby Labs · via Jobicy | Region includes it: “Europe” | 9 Nov 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap team in UTC−3 to UTC+5: 4–5 h overlap |
| Senior Backend Engineer (Core Team) Playson · via Jobicy | Country named: “Europe, Ukraine” | 9 Nov 2026 | — | — |
| Engineering Manager - Linux Hardware Enablement Canonical · via Jobicy | Region includes it: “APAC, EMEA, LATAM, Canada, USA” | 9 Nov 2026 | — | — |
| Full-Stack Engineer - ElevenAPI ElevenLabs · via its own careers page | Region includes it: “Europe” | 9 Nov 2026 | — | — |
| Software Engineer, ML Ops Cohere · via its own careers page | Region includes it: “Europe” | 6 Nov 2026 | — | — |
| Full-Stack Engineer (Frontend Leaning) - Studio ElevenLabs · via its own careers page | Region includes it: “Europe” | 3 Nov 2026 | — | — |
| Senior Fullstack Engineer Toptal · via its own careers page | Region includes it: “in Europe and South America” | 2 Nov 2026 | — | — |
| Full-Stack Engineer - Ads Engine ElevenLabs · via its own careers page | Region includes it: “Europe” | 2 Nov 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Senior Consulting Engineer - EMEA ClickHouse · via its own careers page | Region includes it: “EMEA” title: EMEA | 2 Nov 2026 | — | — |
| Full-Stack Engineer - ElevenCreative Enterprise ElevenLabs · via its own careers page | Region includes it: “Europe” | 29 Oct 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Senior Back-end Developer Lemon.io · via Remotive | Region includes it: “Europe, USA, Canada, Australia, Singapore, Mexico, Saudi Arabia” | 27 Oct 2026 | — | — |
| Trainee / Junior PHP Developer, JR895 ELEKS · via its own careers page | Country named: “Lviv, Ukraine” | 27 Oct 2026 | — | — |
| AI Automation Engineer Helpware · via its own careers page | Country named: “Ukraine” | 27 Oct 2026 | — | US Eastern 9:00–17:00 = 16:00–00:00 in Kyiv, 2 h overlap US Pacific 9:00–17:00 = 19:00–03:00 in Kyiv, 0 h overlap |
| Sr. Software Engineer - SysAdmin & Internal Ops Platform ClickHouse · via its own careers page | Region includes it: “Europe” | 27 Oct 2026 | — | — |
| Backend Engineer Core Team (GoLang + PHP) BetterMe · via its own careers page | Country named: “Ukraine” | 26 Oct 2026 | — | — |
| Growth Engineer Viktor · via its own careers page | Region includes it: “remote in Europe” | 26 Oct 2026 | — | — |
| AI Engineer (Typescript) Kindgeek · via its own careers page | Country named: “Lviv, UA, Ukraine” | 25 Oct 2026 | — | — |
| Blockchain Risk Control Lead Bybit · via We Work Remotely | Region includes it: “Europe - Remote” | 23 Oct 2026 | — | — |
| Engineering Manager - Control Plane Platform Engineer ClickHouse · via its own careers page | Region includes it: “Europe” | 23 Oct 2026 | $17,080–20,830/mo USD 205,000–250,000 a year; ≈ UAH 766,672–934,9987 | — |
| Sr. Engineer, Infrastructure Security Zapier · via its own careers page | Region includes it: “EMEA” | 21 Oct 2026 | $14,520–21,770/mo USD 174,200–261,200 a year; ≈ UAH 651,761–977,1927 | — |
| Technical Curriculum Developer, Platform - EMEA ClickHouse · via its own careers page | Region includes it: “Europe” title: EMEA | 21 Oct 2026 | — | — |
| Senior Python Engineer Helpware · via its own careers page | Country named: “Kyiv, UA, Ukraine” | 20 Oct 2026 | — | — |
| Sr. Engineer, Database Reliability Zapier · via its own careers page | Region includes it: “EMEA” | 19 Oct 2026 | $14,520–21,770/mo USD 174,200–261,200 a year; ≈ UAH 651,761–977,1927 | — |
Jobs open worldwide
42% of this list says anywhere or worldwide, with no limit in the title or text, so expect applicants from everywhere; the named-region jobs above usually draw a smaller field.
| Job | Location as posted | Posted | Salary | Hours in Kyiv |
|---|---|---|---|---|
| Senior Engineering Manager, Consumer / New Verticals Flex · via Jobicy | Anywhere | 12 Nov 2026 | $16,670–25,000/mo USD 200,000–300,000 a year; ≈ UAH 748,268–1,122,1787 | — |
| Head of Ecosystem Supabase · via Jobicy | Anywhere | 12 Nov 2026 | — | — |
| Engineering Manager - MLOps & Analytics Canonical · via Jobicy | Anywhere | 12 Nov 2026 | — | — |
| Engineering Manager - Pipelines Supabase · via its own careers page | Remote, Global | 12 Nov 2026 | — | — |
| Engineering Manager - Realtime Supabase · via its own careers page | Remote, Global | 12 Nov 2026 | — | — |
| Lead Software Engineer (.NET) Social Discovery Group · via its own careers page | Worldwide; Georgia (country); Armenia | 11 Nov 2026 | — | — |
| Developer Relations Engineer Supabase · via its own careers page | Remote, Global | 11 Nov 2026 | — | — |
| CRM Software Engineer Partner One Capital · via We Work Remotely | Anywhere in the World | 10 Nov 2026 | — | — |
| Senior Frontend Developer Social Discovery Group · via its own careers page | Worldwide; Georgia (country) | 10 Nov 2026 | — | — |
| CAD scripting Expert Toptal · via We Work Remotely | Anywhere in the World | 9 Nov 2026 | — | — |
| Full-Stack Engineer OpenTrain AI · via We Work Remotely | Anywhere in the World | 6 Nov 2026 | — | — |
| Software Engineer Interviewer Karat · via We Work Remotely | Anywhere in the World | 6 Nov 2026 | — | — |
| Software Engineer Turing · via its own careers page | Global - Remote | 6 Nov 2026 | — | — |
| Senior Full-Stack Web Developer (.NET/C#/MongoDB/Angular/Redux) – AI-First, with GDPR Experience Secure Privacy · via We Work Remotely | Anywhere in the World | 5 Nov 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| ML Inference Engineer – Terminal-Bench Task Designer (vLLM / SGLang / TensorRT-LLM) Toptal · via Remote OK | Anywhere in the World | 5 Nov 2026 | — | — |
| ML Inference Engineer – Terminal-Bench Task Designer Toptal · via We Work Remotely | Anywhere in the World | 4 Nov 2026 | — | — |
| Senior Developer Relations, Twitter Brand Rep Supabase · via its own careers page | Remote, Global | 4 Nov 2026 | — | — |
| Rockstar Fullstack Developer Manara · via its own careers page | Remote, Worldwide | 3 Nov 2026 | — | US Pacific 9:00–17:00 = 19:00–03:00 in Kyiv, 0 h overlap team in UTC−4 to UTC+3: 3–7 h overlap |
| Software Engineer - AI Tooling Infrastructure Supabase · via its own careers page | Remote, Global | 31 Oct 2026 | — | — |
| Principal Applied AI Engineer - Entity Agents ZoomInfo Technologies LLC · via We Work Remotely | Anywhere in the World | 29 Oct 2026 | — | — |
| Full-Stack Developer Fluence International, Inc. · via Remotive | Worldwide | 29 Oct 2026 | $3,500–5,000/mo ≈ UAH 157,105–224,4357 | — |
| Head of Engineering Lemon.io · via Remotive | Worldwide | 26 Oct 2026 | — | — |
| Container Engineer Supabase · via its own careers page | Remote, Global | 26 Oct 2026 | — | — |
| Software Engineer - PlanetScale Postgres PlanetScale · via We Work Remotely | Anywhere in the World | 25 Oct 2026 | — | — |
| Software Engineer - Storage Supabase · via its own careers page | Remote, Global | 24 Oct 2026 | — | — |
| Data API Engineer Supabase · via its own careers page | Remote, Global | 24 Oct 2026 | — | — |
| Senior Software Engineer Prospex CRM · via We Work Remotely | Anywhere in the World | 22 Oct 2026 | — | — |
| Engineering Manager - Spark Supabase · via its own careers page | Remote, Global | 21 Oct 2026 | — | — |
| Distribution Engineer Vertex Marketing Group · via We Work Remotely | Anywhere in the World | 20 Oct 2026 | — | — |
| Senior Salesforce CRM Developer Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Senior Magento Developer Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Senior Fullstack Developer (React.js / Node.js) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Senior Backend Developer (Python) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Senior Backend Developer (Node.js / Nest.js) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 10:00–18:00 in Kyiv, 8 h overlap |
| Software Engineer, AI Coding Tasks Askable · via Remotive | Worldwide | 17 Oct 2026 | — | — |
What the 83 listings ask for
The titles mix levels: 2 leadership roles (Head, Director, VP or C-level), 29 senior or lead roles, 48 titles with no level in them and 4 junior or entry-level roles. 4 are open to early-career applicants by title: “Compliance Engineer Intern” at CertiK, “Junior Ubuntu Software Engineer” at Canonical and “Graduate Software Engineer, Open Source and Linux, Canonical Ubuntu” at Canonical. With 37% senior or leadership titles, it is close to the 436 listings open to our countries as a whole (30%).
9 of the 83 state pay (11%): 8 as yearly salaries and 1 as a monthly figure. That is about the 8% share across all listings open to our countries. Put on a monthly basis, stated pay runs from $3,500–5,000 for “Full-Stack Developer” at Fluence International, Inc. to $16,670–25,000 for “Senior Engineering Manager, Consumer / New Verticals” at Flex. The median is $18,145 a month. Every one of them starts above the average wage in Ukraine, $710 a month8; the highest is 35.2 times it.
43 employers post these 83 jobs. Supabase has the most, 10: “Head of Ecosystem”, “Engineering Manager - Pipelines” and “Engineering Manager - Realtime”. Canonical has 6 and ClickHouse has 5. 34 of them come straight from the employer's own careers pages, not a job board.
12 of the 83 name working hours: Central Europe (9), US Pacific (3) and US Eastern (2). 2 give a UTC window for where the team sits. From Kyiv, a Central Europe day runs 10:00–18:00 and shares 8 h with a 9:00–18:00 local day; a US Pacific day runs 19:00–03:00, 0 h of overlap, so it means evening work.
Only 39 of the 83 are from the last week, and half are older than 9 days. Older listings close without notice: the oldest here, “Software Engineer, AI Coding Tasks” at Askable, was posted on 17 Oct 2026.
7 are contracts and 1 is an internship; 72 say full-time and 3 do not say. By source: 34 from company career pages, 26 from Jobicy, 17 from We Work Remotely, 5 from Remotive and 1 from Remote OK.
Ukraine against Georgia, Armenia and Kazakhstan
Ukraine can apply to 83 of the 89 software development listings open to at least one of our countries, the most of the four. The 6 it cannot apply to say Georgia by name (2), Georgia, Armenia and Kazakhstan (2) and Armenia by name (1), for example “Team Lead, Software Engineering” at Virtuozzo (“Tbilisi, Georgia (country)”). 40 are open to Ukraine and none of the other three: “Compliance Engineer Intern” at CertiK, “Compliance Engineer” at CertiK and “Frontend Software Engineer” at Wayflyer.
| Country | Can apply | Country or region named | Open worldwide |
|---|---|---|---|
| Ukraine | 83 | 48 | 35 |
| Georgia | 49 | 15 | 34 |
| Armenia | 47 | 13 | 34 |
| Kazakhstan | 36 | 2 | 34 |
Pay and tax in Ukraine
The average monthly wage in Ukraine is UAH 31,892 (August 2026)8, about $710 at the official rate7; the lowest of our four countries; Kazakhstan is highest at $1,071.
If you work as a contractor: Individual entrepreneur (FOP) group 3: single tax of 5% of income for non-VAT payers9.
We do not recruit for these roles: you apply on the original site, and nobody legitimate charges you for that (how to check it is really us). How we decide who can apply.
We list these jobs from other boards; Stafka itself recruits for assistant, customer support, e-commerce and bookkeeping roles at US and European companies. If you can do one of those, join. One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or post a CV on Stafka Ukraine.
Sources
9 sources, with links
- Remotive: terms for re-use of its job feed (checked 2026-10-16): remotive.com
- Jobicy: terms for re-use of its job feed (checked 2026-10-16): jobicy.com
- We Work Remotely: terms for re-use of its job feed (checked 2026-10-16): weworkremotely.com
- Remote OK: terms for re-use of its job feed (checked 2026-10-16): remoteok.com
- Time zone of Kyiv: timeanddate.com
- European Central Bank, official exchange rate 2026-10-16: ecb.europa.eu
- National Bank of Ukraine, official exchange rate 2026-10-16: bank.gov.ua
- State Statistics Service of Ukraine, average monthly wage of staff employees, August 2026: lv.ukrstat.gov.ua
- Tax Code of Ukraine, art. 293.3: zakon.rada.gov.ua
How these pages are built: methodology and data sources. Last updated 2026-11-16.