Remote software development jobs open to candidates in Georgia
49 listings accept applicants based in Georgia as of 15 Nov 2026: 15 name Georgia or a region that includes it, 34 are open worldwide. Collected from Remotive1, Jobicy2, We Work Remotely3, Remote OK4, company career pages; hours are shown in Tbilisi time (UTC+4 all year)5.
One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or post a CV on Stafka Georgia.
Jobs that name Georgia or its region
These employers name Georgia or a region that includes it in the location field: EMEA (9), Georgia (2), Georgia, Armenia and Kazakhstan (2), Armenia (1) and Georgia and Armenia (1). They are the safest applications from Tbilisi.
| Job | Why it is open to Georgia | Posted | Salary | Hours in Tbilisi |
|---|---|---|---|---|
| Team Lead, Software Engineering Virtuozzo · via its own careers page | Country named: “Tbilisi, Georgia (country)” | 13 Nov 2026 | — | — |
| Software Engineer (Backend focus) Virtuozzo · via its own careers page | Country named: “Tbilisi, Georgia (country)” | 13 Nov 2026 | — | — |
| Junior Ubuntu Software Engineer Canonical · via Jobicy | Region includes it: “EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Graduate Software Engineer, Open Source and Linux, Canonical Ubuntu Canonical · via Jobicy | Region includes it: “EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Engineering Manager - App Stores Canonical · via Jobicy | Region includes it: “EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Software Engineer - Python - Container Images Canonical · via Jobicy | Region includes it: “APAC, EMEA, LATAM, Canada, USA” | 12 Nov 2026 | — | — |
| Staff Backend Software Engineer Notabene · via Jobicy | Region includes it: “EMEA” | 9 Nov 2026 | — | — |
| Engineering Manager - Linux Hardware Enablement Canonical · via Jobicy | Region includes it: “APAC, EMEA, LATAM, Canada, USA” | 9 Nov 2026 | — | — |
| ServiceDesk Engineer Tabby · via its own careers page | Country named: “Remote/Tbilisi, Tbilisi; Remote/Yerevan, Armenia” | 9 Nov 2026 | — | — |
| Senior Engineering Manager Super Dispatch · via its own careers page | Country named: “Kazakhstan; Georgia (country); Armenia” | 6 Nov 2026 | — | — |
| Risk (QA) Engineer Tabby · via its own careers page | Country named: “Remote/Georgia, Tbilisi; Remote/Armenia, Armenia” | 5 Nov 2026 | — | — |
| Engineering Manager Tabby · via its own careers page | Country named: “Remote/Armenia, Armenia; Remote/Georgia, Tbilisi; Remote/Kazakhstan, Kazakhstan” | 4 Nov 2026 | — | — |
| Senior Consulting Engineer - EMEA ClickHouse · via its own careers page | Region includes it: “EMEA” title: EMEA | 2 Nov 2026 | — | — |
| Sr. Engineer, Infrastructure Security Zapier · via its own careers page | Region includes it: “EMEA” | 21 Oct 2026 | $14,520–21,770/mo USD 174,200–261,200 a year; ≈ GEL 37,733–56,5746 | — |
| Sr. Engineer, Database Reliability Zapier · via its own careers page | Region includes it: “EMEA” | 19 Oct 2026 | $14,520–21,770/mo USD 174,200–261,200 a year; ≈ GEL 37,733–56,5746 | — |
Jobs open worldwide
69% of this list says anywhere or worldwide, with no limit in the title or text, so expect applicants from everywhere: a short, specific cover note matters.
| Job | Location as posted | Posted | Salary | Hours in Tbilisi |
|---|---|---|---|---|
| Senior Engineering Manager, Consumer / New Verticals Flex · via Jobicy | Anywhere | 12 Nov 2026 | $16,670–25,000/mo USD 200,000–300,000 a year; ≈ GEL 43,320–64,9686 | — |
| Head of Ecosystem Supabase · via Jobicy | Anywhere | 12 Nov 2026 | — | — |
| Engineering Manager - MLOps & Analytics Canonical · via Jobicy | Anywhere | 12 Nov 2026 | — | — |
| Engineering Manager - Pipelines Supabase · via its own careers page | Remote, Global | 12 Nov 2026 | — | — |
| Engineering Manager - Realtime Supabase · via its own careers page | Remote, Global | 12 Nov 2026 | — | — |
| Lead Software Engineer (.NET) Social Discovery Group · via its own careers page | Worldwide; Georgia (country); Armenia | 11 Nov 2026 | — | — |
| Developer Relations Engineer Supabase · via its own careers page | Remote, Global | 11 Nov 2026 | — | — |
| CRM Software Engineer Partner One Capital · via We Work Remotely | Anywhere in the World | 10 Nov 2026 | — | — |
| Senior Frontend Developer Social Discovery Group · via its own careers page | Worldwide; Georgia (country) | 10 Nov 2026 | — | — |
| CAD scripting Expert Toptal · via We Work Remotely | Anywhere in the World | 9 Nov 2026 | — | — |
| Full-Stack Engineer OpenTrain AI · via We Work Remotely | Anywhere in the World | 6 Nov 2026 | — | — |
| Software Engineer Interviewer Karat · via We Work Remotely | Anywhere in the World | 6 Nov 2026 | — | — |
| Software Engineer Turing · via its own careers page | Global - Remote | 6 Nov 2026 | — | — |
| Senior Full-Stack Web Developer (.NET/C#/MongoDB/Angular/Redux) – AI-First, with GDPR Experience Secure Privacy · via We Work Remotely | Anywhere in the World | 5 Nov 2026 | — | Central Europe 9:00–17:00 = 12:00–20:00 in Tbilisi, 6–7 h overlap |
| ML Inference Engineer – Terminal-Bench Task Designer (vLLM / SGLang / TensorRT-LLM) Toptal · via Remote OK | Anywhere in the World | 5 Nov 2026 | — | — |
| ML Inference Engineer – Terminal-Bench Task Designer Toptal · via We Work Remotely | Anywhere in the World | 4 Nov 2026 | — | — |
| Senior Developer Relations, Twitter Brand Rep Supabase · via its own careers page | Remote, Global | 4 Nov 2026 | — | — |
| Rockstar Fullstack Developer Manara · via its own careers page | Remote, Worldwide | 3 Nov 2026 | — | US Pacific 9:00–17:00 = 21:00–05:00 in Tbilisi, 0 h overlap Tbilisi (UTC+4) is outside the stated UTC−4 to UTC+3 window |
| Software Engineer - AI Tooling Infrastructure Supabase · via its own careers page | Remote, Global | 31 Oct 2026 | — | — |
| Principal Applied AI Engineer - Entity Agents ZoomInfo Technologies LLC · via We Work Remotely | Anywhere in the World | 29 Oct 2026 | — | — |
| Full-Stack Developer Fluence International, Inc. · via Remotive | Worldwide | 29 Oct 2026 | $3,500–5,000/mo ≈ GEL 9,095–12,9946 | — |
| Head of Engineering Lemon.io · via Remotive | Worldwide | 26 Oct 2026 | — | — |
| Container Engineer Supabase · via its own careers page | Remote, Global | 26 Oct 2026 | — | — |
| Software Engineer - PlanetScale Postgres PlanetScale · via We Work Remotely | Anywhere in the World | 25 Oct 2026 | — | — |
| Software Engineer - Storage Supabase · via its own careers page | Remote, Global | 24 Oct 2026 | — | — |
| Data API Engineer Supabase · via its own careers page | Remote, Global | 24 Oct 2026 | — | — |
| Senior Software Engineer Prospex CRM · via We Work Remotely | Anywhere in the World | 22 Oct 2026 | — | — |
| Engineering Manager - Spark Supabase · via its own careers page | Remote, Global | 21 Oct 2026 | — | — |
| Senior Salesforce CRM Developer Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 12:00–20:00 in Tbilisi, 6–7 h overlap |
| Senior Magento Developer Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 12:00–20:00 in Tbilisi, 6–7 h overlap |
| Senior Fullstack Developer (React.js / Node.js) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 12:00–20:00 in Tbilisi, 6–7 h overlap |
| Senior Backend Developer (Python) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 12:00–20:00 in Tbilisi, 6–7 h overlap |
| Senior Backend Developer (Node.js / Nest.js) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 12:00–20:00 in Tbilisi, 6–7 h overlap |
| Software Engineer, AI Coding Tasks Askable · via Remotive | Worldwide | 17 Oct 2026 | — | — |
What the 49 listings ask for
The titles mix levels: 2 leadership roles (Head, Director, VP or C-level), 17 senior or lead roles, 28 titles with no level in them and 2 junior or entry-level roles. 2 are open to early-career applicants by title: “Junior Ubuntu Software Engineer” at Canonical and “Graduate Software Engineer, Open Source and Linux, Canonical Ubuntu” at Canonical. With 39% senior or leadership titles, it is close to the 436 listings open to our countries as a whole (30%).
4 of the 49 state pay (8%): 3 as yearly salaries and 1 as a monthly figure. That is about the 8% share across all listings open to our countries. Put on a monthly basis, stated pay runs from $3,500–5,000 for “Full-Stack Developer” at Fluence International, Inc. to $16,670–25,000 for “Senior Engineering Manager, Consumer / New Verticals” at Flex. Every one of them starts above the average wage in Georgia, $919 a month7; the highest is 27.2 times it.
24 employers post these 49 jobs. Supabase has the most, 10: “Head of Ecosystem”, “Engineering Manager - Pipelines” and “Engineering Manager - Realtime”. Canonical has 6 and Proxify AB has 5. 22 of them come straight from the employer's own careers pages, not a job board.
7 of the 49 name working hours: Central Europe (6) and US Pacific (1). 1 gives a UTC window for where the team sits. From Tbilisi, a Central Europe day runs 12:00–20:00 and shares 6–7 h with a 9:00–18:00 local day; a US Pacific day runs 21:00–05:00, 0 h of overlap, so it means evening work.
Only 19 of the 49 are from the last week, and half are older than 10 days. Older listings close without notice: the oldest here, “Software Engineer, AI Coding Tasks” at Askable, was posted on 17 Oct 2026.
6 are contracts; 41 say full-time and 2 do not say. By source: 22 from company career pages, 14 from We Work Remotely, 9 from Jobicy, 3 from Remotive and 1 from Remote OK.
Georgia against Armenia, Ukraine and Kazakhstan
Georgia can apply to 49 of the 89 software development listings open to at least one of our countries, the second of the four. The 40 it cannot apply to say Europe, which counts for Ukraine only unless the country is named (31), Ukraine by name (6) and a list of countries (1), for example “Compliance Engineer Intern” at CertiK (“APAC, Europe”). 2 are open to Georgia and none of the other three: “Team Lead, Software Engineering” at Virtuozzo and “Software Engineer (Backend focus)” at Virtuozzo.
| Country | Can apply | Country or region named | Open worldwide |
|---|---|---|---|
| Ukraine | 83 | 48 | 35 |
| Georgia | 49 | 15 | 34 |
| Armenia | 47 | 13 | 34 |
| Kazakhstan | 36 | 2 | 34 |
Pay and tax in Georgia
The average monthly wage in Georgia is GEL 2,389 (Q2 2026)7, about $919 at the official rate6; the second highest of our four countries, after Kazakhstan ($1,071).
If you work as a contractor: Small business status for individual entrepreneurs: 1% tax on gross turnover up to GEL 500,000 a year, 3% above that8.
We do not recruit for these roles: you apply on the original site, and nobody legitimate charges you for that (how to check it is really us). How we decide who can apply.
We list these jobs from other boards; Stafka itself recruits for assistant, customer support, e-commerce and bookkeeping roles at US and European companies. If you can do one of those, join. One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or post a CV on Stafka Georgia.
Sources
8 sources, with links
- Remotive: terms for re-use of its job feed (checked 2026-10-16): remotive.com
- Jobicy: terms for re-use of its job feed (checked 2026-10-16): jobicy.com
- We Work Remotely: terms for re-use of its job feed (checked 2026-10-16): weworkremotely.com
- Remote OK: terms for re-use of its job feed (checked 2026-10-16): remoteok.com
- Time zone of Tbilisi: timeanddate.com
- National Bank of Georgia, official exchange rate 2026-10-16: nbg.gov.ge
- Geostat, average monthly nominal wage, Q2 2026: geostat.ge
- Tax Code of Georgia, arts. 88-90: matsne.gov.ge
How these pages are built: methodology and data sources. Last updated 2026-11-15.