Remote software development jobs open to candidates in Kazakhstan
36 listings accept applicants based in Kazakhstan as of 15 Nov 2026: 2 name Kazakhstan or a region that includes it, 34 are open worldwide. Collected from Remotive1, Jobicy2, We Work Remotely3, Remote OK4, company career pages; hours are shown in Almaty time (UTC+5 all year)5.
One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or post a CV on Stafka Kazakhstan.
Jobs that name Kazakhstan or its region
These employers name Kazakhstan or a region that includes it in the location field: Georgia, Armenia and Kazakhstan (2). They are the safest applications from Almaty.
| Job | Why it is open to Kazakhstan | Posted | Salary | Hours in Almaty |
|---|---|---|---|---|
| Senior Engineering Manager Super Dispatch · via its own careers page | Country named: “Kazakhstan; Georgia (country); Armenia” | 6 Nov 2026 | — | — |
| Engineering Manager Tabby · via its own careers page | Country named: “Remote/Armenia, Armenia; Remote/Georgia, Tbilisi; Remote/Kazakhstan, Kazakhstan” | 4 Nov 2026 | — | — |
Jobs open worldwide
94% of this list says anywhere or worldwide, with no limit in the title or text, so expect applicants from everywhere: a short, specific cover note matters.
| Job | Location as posted | Posted | Salary | Hours in Almaty |
|---|---|---|---|---|
| Senior Engineering Manager, Consumer / New Verticals Flex · via Jobicy | Anywhere | 12 Nov 2026 | $16,670–25,000/mo USD 200,000–300,000 a year; ≈ KZT 7,570,514–11,353,5006 | — |
| Head of Ecosystem Supabase · via Jobicy | Anywhere | 12 Nov 2026 | — | — |
| Engineering Manager - MLOps & Analytics Canonical · via Jobicy | Anywhere | 12 Nov 2026 | — | — |
| Engineering Manager - Pipelines Supabase · via its own careers page | Remote, Global | 12 Nov 2026 | — | — |
| Engineering Manager - Realtime Supabase · via its own careers page | Remote, Global | 12 Nov 2026 | — | — |
| Lead Software Engineer (.NET) Social Discovery Group · via its own careers page | Worldwide; Georgia (country); Armenia | 11 Nov 2026 | — | — |
| Developer Relations Engineer Supabase · via its own careers page | Remote, Global | 11 Nov 2026 | — | — |
| CRM Software Engineer Partner One Capital · via We Work Remotely | Anywhere in the World | 10 Nov 2026 | — | — |
| Senior Frontend Developer Social Discovery Group · via its own careers page | Worldwide; Georgia (country) | 10 Nov 2026 | — | — |
| CAD scripting Expert Toptal · via We Work Remotely | Anywhere in the World | 9 Nov 2026 | — | — |
| Full-Stack Engineer OpenTrain AI · via We Work Remotely | Anywhere in the World | 6 Nov 2026 | — | — |
| Software Engineer Interviewer Karat · via We Work Remotely | Anywhere in the World | 6 Nov 2026 | — | — |
| Software Engineer Turing · via its own careers page | Global - Remote | 6 Nov 2026 | — | — |
| Senior Full-Stack Web Developer (.NET/C#/MongoDB/Angular/Redux) – AI-First, with GDPR Experience Secure Privacy · via We Work Remotely | Anywhere in the World | 5 Nov 2026 | — | Central Europe 9:00–17:00 = 13:00–21:00 in Almaty, 5–6 h overlap |
| ML Inference Engineer – Terminal-Bench Task Designer (vLLM / SGLang / TensorRT-LLM) Toptal · via Remote OK | Anywhere in the World | 5 Nov 2026 | — | — |
| ML Inference Engineer – Terminal-Bench Task Designer Toptal · via We Work Remotely | Anywhere in the World | 4 Nov 2026 | — | — |
| Senior Developer Relations, Twitter Brand Rep Supabase · via its own careers page | Remote, Global | 4 Nov 2026 | — | — |
| Rockstar Fullstack Developer Manara · via its own careers page | Remote, Worldwide | 3 Nov 2026 | — | US Pacific 9:00–17:00 = 22:00–06:00 in Almaty, 0 h overlap Almaty (UTC+5) is outside the stated UTC−4 to UTC+3 window |
| Software Engineer - AI Tooling Infrastructure Supabase · via its own careers page | Remote, Global | 31 Oct 2026 | — | — |
| Principal Applied AI Engineer - Entity Agents ZoomInfo Technologies LLC · via We Work Remotely | Anywhere in the World | 29 Oct 2026 | — | — |
| Full-Stack Developer Fluence International, Inc. · via Remotive | Worldwide | 29 Oct 2026 | $3,500–5,000/mo ≈ KZT 1,589,490–2,270,7006 | — |
| Head of Engineering Lemon.io · via Remotive | Worldwide | 26 Oct 2026 | — | — |
| Container Engineer Supabase · via its own careers page | Remote, Global | 26 Oct 2026 | — | — |
| Software Engineer - PlanetScale Postgres PlanetScale · via We Work Remotely | Anywhere in the World | 25 Oct 2026 | — | — |
| Software Engineer - Storage Supabase · via its own careers page | Remote, Global | 24 Oct 2026 | — | — |
| Data API Engineer Supabase · via its own careers page | Remote, Global | 24 Oct 2026 | — | — |
| Senior Software Engineer Prospex CRM · via We Work Remotely | Anywhere in the World | 22 Oct 2026 | — | — |
| Engineering Manager - Spark Supabase · via its own careers page | Remote, Global | 21 Oct 2026 | — | — |
| Senior Salesforce CRM Developer Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 13:00–21:00 in Almaty, 5–6 h overlap |
| Senior Magento Developer Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 13:00–21:00 in Almaty, 5–6 h overlap |
| Senior Fullstack Developer (React.js / Node.js) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 13:00–21:00 in Almaty, 5–6 h overlap |
| Senior Backend Developer (Python) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 13:00–21:00 in Almaty, 5–6 h overlap |
| Senior Backend Developer (Node.js / Nest.js) Proxify AB · via We Work Remotely | Anywhere in the World | 19 Oct 2026 | — | Central Europe 9:00–17:00 = 13:00–21:00 in Almaty, 5–6 h overlap |
| Software Engineer, AI Coding Tasks Askable · via Remotive | Worldwide | 17 Oct 2026 | — | — |
What the 36 listings ask for
The titles mix levels: 2 leadership roles (Head, Director, VP or C-level), 13 senior or lead roles and 21 titles with no level in them. None is advertised as junior or entry level. With 42% senior or leadership titles, it is more senior than the 436 listings open to our countries as a whole (30%).
2 of the 36 state pay (6%): 1 as a yearly salary and 1 as a monthly figure. That is about the 8% share across all listings open to our countries. Put on a monthly basis, stated pay runs from $3,500–5,000 for “Full-Stack Developer” at Fluence International, Inc. to $16,670–25,000 for “Senior Engineering Manager, Consumer / New Verticals” at Flex. Every one of them starts above the average wage in Kazakhstan, $1,071 a month7; the highest is 23.3 times it.
20 employers post these 36 jobs. Supabase has the most, 10: “Head of Ecosystem”, “Engineering Manager - Pipelines” and “Engineering Manager - Realtime”. Proxify AB has 5 and Toptal has 3. 15 of them come straight from the employer's own careers pages, not a job board.
7 of the 36 name working hours: Central Europe (6) and US Pacific (1). 1 gives a UTC window for where the team sits. From Almaty, a Central Europe day runs 13:00–21:00 and shares 5–6 h with a 9:00–18:00 local day; a US Pacific day runs 22:00–06:00, 0 h of overlap, so it means evening work.
Only 10 of the 36 are from the last week, and half are older than 11 days. Older listings close without notice: the oldest here, “Software Engineer, AI Coding Tasks” at Askable, was posted on 17 Oct 2026.
4 are contracts; 30 say full-time and 2 do not say. By source: 15 from company career pages, 14 from We Work Remotely, 3 from Jobicy, 3 from Remotive and 1 from Remote OK.
Kazakhstan against Georgia, Armenia and Ukraine
Kazakhstan can apply to 36 of the 89 software development listings open to at least one of our countries, the fourth of the four. The 53 it cannot apply to say Europe, which counts for Ukraine only unless the country is named (31), EMEA, which we count for Kazakhstan only when it is named (9) and Ukraine by name (6), for example “Compliance Engineer Intern” at CertiK (“APAC, Europe”). None of the 36 is open to Kazakhstan alone.
| Country | Can apply | Country or region named | Open worldwide |
|---|---|---|---|
| Ukraine | 83 | 48 | 35 |
| Georgia | 49 | 15 | 34 |
| Armenia | 47 | 13 | 34 |
| Kazakhstan | 36 | 2 | 34 |
Pay and tax in Kazakhstan
The average monthly wage in Kazakhstan is KZT 486,388 (Q2 2026)7, about $1,071 at the official rate6; the highest of our four countries, ahead of Georgia ($919).
We do not recruit for these roles: you apply on the original site, and nobody legitimate charges you for that (how to check it is really us). How we decide who can apply.
We list these jobs from other boards; Stafka itself recruits for assistant, customer support, e-commerce and bookkeeping roles at US and European companies. If you can do one of those, join. One application in our Telegram bot: a short form, a written English task and a voice answer. Free for candidates, always; an employer sees your profile only with your consent. Or post a CV on Stafka Kazakhstan.
Sources
7 sources, with links
- Remotive: terms for re-use of its job feed (checked 2026-10-16): remotive.com
- Jobicy: terms for re-use of its job feed (checked 2026-10-16): jobicy.com
- We Work Remotely: terms for re-use of its job feed (checked 2026-10-16): weworkremotely.com
- Remote OK: terms for re-use of its job feed (checked 2026-10-16): remoteok.com
- Time zone of Almaty: timeanddate.com
- National Bank of Kazakhstan, official exchange rate 2026-10-16: nationalbank.kz
- Bureau of National Statistics, average monthly nominal wage, Q2 2026: stat.gov.kz
How these pages are built: methodology and data sources. Last updated 2026-11-15.